View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000023 | IDE Simulator | [All Projects] General | public | 2025-07-24 03:38 | 2025-07-24 07:15 |
| Reporter | GRIM.657 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | new | Resolution | open | ||
| Summary | 0000023: Clarification of USB0 and USB1 on V3 IDE Simulator | ||||
| Description | The documentation page for the V3 board links to this page: https://issues.tattiebogle.net/dokuwiki/doku.php?id=mantis:ide_simulator:startup , which states that a USB OTG cable is required on USB0 for maximum speeds. It does not mention an OTG cable in reference to USB1. This lead me to believe that the micro USB port is USB0, and the USB A port is USB1. However, the USB A port is the only one that seems to work with storage devices. I have tried multiple OTG cables, including the one linked in the documentation. I'm now questioning whether I have that assumption backwards. Can you clarify which USB port is which, and whether the OTG cable is still needed for high speed USB on the V3 PCB? Thanks! | ||||
| Tags | No tags attached. | ||||
|
|
Sorry, looks like I forgot to tidy up that page to reflect V3! Basically, the USB A port is the equivalent of USB0, and the micro USB port is the equivalent of USB1. Since the USB A port is the only one available to be high speed, it's now fixed as USB host, so you don't need the OTG adapter anymore, and it should give you full USB2.0 high speed throughput. The microUSB port accordingly is now fixed as the command line interface. |
|
|
Thank you for clearing that up. And for the new run of boards! |