View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000013 | IDE Simulator | [All Projects] General | public | 2021-09-27 21:01 | 2021-10-05 04:46 |
Reporter | astigmatism | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0000013: Option to sort folder and files by name | ||||
Description | I'm using the companion LCD control interface to browse and select images, the major benefit being able to store hundreds of cd images on a USB drive. The default sorting mechanism for browsing files and folder is not intuitive using the control interface. It appears files are sorted by date added descending (oldest files first?). It would be much easier to browse by name (ascending). Additionally, it might be better to be able to set the default sorting scheme in the config (using "interface set" or the like) | ||||
Additional Information | To make browsing easier for hundreds of images, I have parent folders with alphabetic labeling: A-C D-F G-I ... With the default sorting, this scheme isn't very helpful as in my case, they appear on the LCD display as: D-F G-I A-C I also have a few images BIN/CUE images with 60+ tracks. The default sorting requires that I select past all 60+ BIN files before selecting the CUE file. It would be helpful to rename the CUE file to appear at the top. | ||||
Tags | No tags attached. | ||||
|
This is definitely a good idea, the reason I didn't do it already is that the naive implementation is to load the entire directory into RAM, sort it, and then display that, and I was concerned huge directories may need too much memory. That being said, I can imagine some potential algorithms to reduce the memory usage but still support it, so hopefully i can add it soon. |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-09-27 21:01 | astigmatism | New Issue | |
2021-10-05 04:46 | colin | Note Added: 0000100 |